<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More on the SMART principle</title>
	<atom:link href="http://www.procrastinatingentrepreneur.ca/more-on-the-smart-principle/feed" rel="self" type="application/rss+xml" />
	<link>http://www.procrastinatingentrepreneur.ca/more-on-the-smart-principle</link>
	<description>Inspiring Entrepreneurs</description>
	<lastBuildDate>Mon, 28 Sep 2009 14:37:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Web Analytics: There&#8217;s gold in that data &#8212; Procrastinating Entrepreneur</title>
		<link>http://www.procrastinatingentrepreneur.ca/more-on-the-smart-principle/comment-page-1#comment-440</link>
		<dc:creator>Web Analytics: There&#8217;s gold in that data &#8212; Procrastinating Entrepreneur</dc:creator>
		<pubDate>Wed, 13 Aug 2008 16:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.procrastinatingentrepreneur.ca/more-on-the-smart-principle#comment-440</guid>
		<description>[...] While you’re waiting, come up with some goals for your website, ignore the obvious stuff like page hits, page views, etc. and instead concentrate on something like conversion rates. For example, Reach a 2% conversion rate for new visitors filling out the request for more information form by a specific date. For examples on how to write your goals see my earlier post about the SMART principle. [...]</description>
		<content:encoded><![CDATA[<p>[...] While you’re waiting, come up with some goals for your website, ignore the obvious stuff like page hits, page views, etc. and instead concentrate on something like conversion rates. For example, Reach a 2% conversion rate for new visitors filling out the request for more information form by a specific date. For examples on how to write your goals see my earlier post about the SMART principle. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
