<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Snowed in = time to think</title>
	<atom:link href="http://www.procrastinatingentrepreneur.ca/snowed-in-time-to-think/feed" rel="self" type="application/rss+xml" />
	<link>http://www.procrastinatingentrepreneur.ca/snowed-in-time-to-think</link>
	<description>Inspiring Entrepreneurs</description>
	<lastBuildDate>Mon, 28 Sep 2009 14:37:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: fdm</title>
		<link>http://www.procrastinatingentrepreneur.ca/snowed-in-time-to-think/comment-page-1#comment-4</link>
		<dc:creator>fdm</dc:creator>
		<pubDate>Tue, 18 Dec 2007 03:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.procrastinatingentrepreneur.ca/?p=7#comment-4</guid>
		<description>This is the time of the year to be thinking about this kind of stuff.  Here is something that I have been doing to help me along in keeping organized and motivated.  Just like you suggested A,B,C and D, but I prefer the 30 days, 60 days, 90 days and 6 month categories.  I find it better to focus on getting things done when there is a timetable.  In keeping with this time frame idea (and I am sorry because I know this will be off topic), but what I like to do when I am at seminar etc is after I take notes (sometimes there are dozens of pages) I like to use 4 different colour highlighters and you guessed it...I highlight all the things that need to be done or that I want done in the next 30 days in yellow and the 60 day stuff in blue highlighter etc.  I don&#039;t categorize the notes while I am writing them because a) I want to focus on what I am writing instead of structure and the other is that it forces me to re-read my notes in order to apply the highlighter to it.  Happy planning to everyone out there...fdm</description>
		<content:encoded><![CDATA[<p>This is the time of the year to be thinking about this kind of stuff.  Here is something that I have been doing to help me along in keeping organized and motivated.  Just like you suggested A,B,C and D, but I prefer the 30 days, 60 days, 90 days and 6 month categories.  I find it better to focus on getting things done when there is a timetable.  In keeping with this time frame idea (and I am sorry because I know this will be off topic), but what I like to do when I am at seminar etc is after I take notes (sometimes there are dozens of pages) I like to use 4 different colour highlighters and you guessed it&#8230;I highlight all the things that need to be done or that I want done in the next 30 days in yellow and the 60 day stuff in blue highlighter etc.  I don&#8217;t categorize the notes while I am writing them because a) I want to focus on what I am writing instead of structure and the other is that it forces me to re-read my notes in order to apply the highlighter to it.  Happy planning to everyone out there&#8230;fdm</p>
]]></content:encoded>
	</item>
</channel>
</rss>
